3M™ Protecta® Shock Absorbing Lanyards are available in a variety of materials, lengths, connection types and number of legs; there is a suitable fall arrest lanyard for all applications and for workers of different heights and sizes.
3M™ Protecta® Shock Absorbing Lanyard for a wide variety of uses. Constructed from durable and abrasion resistant webbing with a range of connection types, lengths and number of legs, you can rely on 3M™ Protecta® for a suitable solution.
Anchor Connection Type | Scaffold Hook, Screw Gate Carabiner, Aluminium Scaffold Hook |
Anchor Material | Zinc Plated Steel |
Case Quantity | 1 |
Connected Safety ID Equipped | No |
Energy Absorber Class | 6 ft (1.8 m) Free Fall/MAAF 900 lbs. (4 kN) |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connection Type | Screw Gate Carabiner, Twist Lock Carabineer, Snap Hook |
Lanyard Material | Rope, Elastic Webbing, Fire Resistant Web, Web |
Lanyard Type | Fixed, Variable/Elastic |
Leg Count | Double-Leg, Single-Leg |
Manufacturing Origin | Slovakia |
Number of Legs | 1.0, 2.0 |
Product Series | PRO™ Stretch, PRO™ |
Product Type | Shock Absorbing Lanyard, Welders Shock Absorbing Lanyard Single Leg with Scaffolding Hook, Welders Shock Absorbing Lanyard, Shock Absorbing Lanyard - Edge Tested |
Recommended Application | Electrical, Cleaning, Machine Operation |
Recommended Industry | General Industrial, Construction, Transportation, Utilities |
Specifications Met | CE EN 355 |
Weight (Metric) | 1.08 kg, 1.85 kg |
Weight Capacity (Metric) | 100 kg, 130 kg |
Working Length (Metric) | 1.5 Meter, 1.8 Meter, 2 Meter |
Overall Height (Metric) | 92 Millimeter, 100 Millimeter |
Overall Length (Metric) | 1.5 Meter, 1.8 Meter, 2 Meter |
Overall Width (Metric) | 24 Millimeter, 26 Millimeter |
Data Sheets
(PDF, 287KB)
Data Sheets
(PDF, 262KB)
Data Sheets
(PDF, 288KB)
Data Sheets
(PDF, 257KB)